Canadian
NATIONAL RETAIL BULLETIN

Shoes, Discounts, and Wellness Beat Inflation in July
Release date: September 22, 2023
Canadian retail sales grew marginally in July 2023 with All Stores up 0.5% YOY and All stores Less Automotive, Food, Pharmacies down -0.6% YOY. Considering June suffered a decrease in sales, and factors such as the port workers strike causing around $10 billion in lost trade, this is a welcome change.
The greater category of health and wellness continues to impress through 2023 with no end in sight. There are many categories, both negatively and positively, affected by this trend, namely:
- Health and Personal Care stores are up 5.9% YOY, continuing on a trend of positive growth with YTD in 2023 being up 9%.
- Beer Wine and Liquor Stores are down -5.0% YOY as consumers opt for healthier options such as non-alcoholic cocktails.
- Cannabis Retailers continue on an upward trajectory of 13.6% YOY as non-inhalant varieties are seen as a much better alternative than alcohol.
- Electronics and Appliances Stores, up 10.1% YOY, could be a result of more customers seeking wearables as they exercise more through the summer. Wearables grew 8.5% in Q2 of 2023.
Going against the inflation-related reduction in discretionary spending, Shoe Stores sales were up 10.1% YOY and nearly 17% YTD. With other non-essential categories feeling the impacts of the current day, the fact that shoes are still selling is impressive. Certain brands such as Crocs have continued on their pandemic high, with sales still up over 200% compared to pre-pandemic. Another brand to keep an eye on in the coming months will be Birkenstock, who recorded a 31% annual growth rate from 2020-2022 and is preparing for an IPO. There may also be a linkage to health and wellness, as consumers are purchasing more shoes for running, basketball, tennis, etc..
Ecommerce sales were up significantly YOY, experiencing a growth of 10.8%, and YTD up 5.9%. With 2023 seeing increased traffic at brick-and-mortar retail locations, this performance is even more impressive. A large piece of this increased revenue is likely thanks to Amazon’s summer prime day which took place July 11-12, 2023. Total sales for Prime Day (i.e., not just in Canada) totalled $12.7 billion over the two days, an increase of 6.1% over 2022. The category that experienced the highest growth was Appliances, up 52% over 2022, with the top selling product overall being the Fire TV Stick with Alexa Voice Remote.
It is again the time of year where we begin to start thinking about holiday 2023. RCC and Leger have released their pre-season survey results for holiday, raising questions at JCWG:
- Considering that November is the most popular time to start shopping in 2023, how early will Black Friday sales begin to get ahead of competition?
- Which retail categories will be out of reach for Canadians for holiday 2023?
- Non-holiday related, will there be a significant decrease in grocery sales in August’s report as a result of the Metro strike?
- How are YOU planning your promotions and pricing in preparation for an overall lower holiday spend?
For support with your holiday strategy, reach out to the trusted experience at JCWG!
Canadian Retail Sales by Product Category, Same Month Comparison
Sales for the Month of July | Jul-23 | Jul-22 | YOY |
---|---|---|---|
All Stores | 68,378,857 | 68,035,219 | 0.51% |
Motor Vehicle and Parts Dealers | 18,044,648 | 17,162,044 | 5.14% |
Gasoline Stations | 7,112,561 | 8,285,635 | -14.16% |
All Stores Less Automotive | 43,221,648 | 42,587,540 | 1.49% |
Food and Beverage Stores | 13,582,708 | 13,101,924 | 3.67% |
Supermarkets and Other Grocery Stores* | 9,361,387 | 8,764,838 | 6.81% |
Convenience Stores | 843,425 | 796,709 | 5.86% |
Specialty Food Stores | 912,972 | 947,309 | -3.62% |
Beer, Wine and Liquor Stores | 2,464,924 | 2,593,068 | -4.94% |
Health and Personal Care Stores | 5,214,162 | 4,924,776 | 5.88% |
All Stores Less Automotive, Food, and Pharmacies | 24,424,778 | 24,560,840 | -0.55% |
General Merchandise Stores | 9,048,124 | 8,902,796 | 1.63% |
Furniture, Home Furnishings, Electronic and Appliance Stores | 3,593,104 | 3,550,270 | 1.21% |
Furniture Stores | 1,258,582 | 1,321,697 | -4.78% |
Home Furnishings Stores | 647,805 | 696,932 | -7.05% |
Electronics and Appliance Stores | 1,686,717 | 1,531,642 | 10.12% |
Clothing and Accessories Stores | 3,483,612 | 3,335,977 | 4.43% |
Clothing Stores | 2,725,350 | 2,619,464 | 4.04% |
Shoe Stores | 395,771 | 346,723 | 14.15% |
Jewellery, Luggage and Leather Goods Stores | 362,492 | 369,790 | -1.97% |
Sporting Goods, Hobby, Book and Music Stores | 3,956,172 | 4,011,236 | -1.37% |
Building Material and Garden Equipment | 4,343,766 | 4,760,562 | -8.76% |
Miscellaneous Store Retailers | 2,587,794 | 2,651,105 | -2.39% |
Cannabis Retailers | 446,104 | 392,867 | 13.55% |
Canadian Ecommerce Sales
Ecommerce Sales | Jul-23 | Jul-22 | Percent Change |
---|---|---|---|
Year to Date | 24,246,908 | 22,907,686 | 5.85% |
Year Over Year | 3,451,713 | 3,116,435 | 10.76% |
Canadian Retail Sales by Store Category, Year to Date Comparison
Year-to-Date, Ending July | Jul-23 | Jul-22 | YTD |
---|---|---|---|
All Stores | 450,547,896 | 441,253,685 | 2.11% |
Motor Vehicle and Parts Dealers | 123,426,270 | 115,274,270 | 7.07% |
Gasoline Stations | 46,484,915 | 52,991,728 | -12.28% |
All Stores Less Automotive | 280,636,711 | 272,987,687 | 2.80% |
Food and Beverage Stores | 87,370,184 | 83,647,920 | 4.45% |
Supermarkets and Other Grocery Stores* | 61,684,351 | 58,115,050 | 6.14% |
Convenience Stores | 5,188,481 | 4,854,782 | 6.87% |
Specialty Food Stores | 5,680,841 | 5,945,040 | -4.44% |
Beer, Wine and Liquor Stores | 14,816,514 | 14,733,049 | 0.57% |
Health and Personal Care Stores | 36,157,521 | 33,186,400 | 8.95% |
All Stores Less Automotive, Food, and Pharmacies | 157,109,006 | 156,153,367 | 0.61% |
General Merchandise Stores | 58,167,328 | 55,783,759 | 4.27% |
Furniture, Home Furnishings, Electronic and Appliance Stores | 23,703,739 | 24,159,770 | -1.89% |
Furniture Stores | 8,051,349 | 8,656,697 | -6.99% |
Home Furnishings Stores | 4,670,723 | 5,033,163 | -7.20% |
Electronics and Appliance Stores | 10,981,667 | 10,469,912 | 4.89% |
Clothing and Accessories Stores | 22,636,436 | 20,735,459 | 9.17% |
Clothing Stores | 17,668,047 | 16,089,758 | 9.81% |
Shoe Stores | 2,565,788 | 2,193,694 | 16.96% |
Jewellery, Luggage and Leather Goods Stores | 2,402,600 | 2,452,005 | -2.01% |
Sporting Goods, Hobby, Book and Music Stores | 25,505,633 | 25,448,014 | 0.23% |
Building Material and Garden Equipment | 27,095,870 | 30,026,366 | -9.76% |
Miscellaneous Store Retailers | 16,600,508 | 16,736,846 | -0.81% |
Cannabis Retailers | 2,866,665 | 2,547,600 | 12.52% |
Retail Trade, Canada, All Stores, by Geographic Regions
Region | Year-to-Date 2023 | Year-to-Date 2022 | 2023/2022 |
---|---|---|---|
British Columbia | 61,723,071 | 61,405,422 | 0.52% |
Vancouver | 30,374,129 | 30,469,931 | -0.31% |
Alberta | 58,375,830 | 55,137,318 | 5.87% |
Prairies* | 29,750,449 | 29,117,190 | 2.17% |
Ontario | 168,483,138 | 168,075,057 | 0.24% |
Toronto | 76,000,499 | 76,643,524 | -0.84% |
Québec | 101,383,736 | 97,090,764 | 4.42% |
Montréal | 50,474,262 | 47,441,715 | 6.39% |
Atlantic Canada | 30,087,904 | 28,949,684 | 3.93% |
Territories | 1,533,602 | 1,686,015 | -9.04% |
Join the discussion on this release here.
past national retail bulletins
Subscribe to our mailing list
Subscribe to our mailing list to receive industry updates and other thought leadership content from J. C. Williams Group including our National Retail Bulletin.