Canadian
National Retail Bulletin

Caution at Checkout: Consumers Stay Selective in April Canadian Retail Sales
April experienced 3.2% YOY growth across All Stores and 2.2% YOY across All Stores Less Automotive, Food, and Pharmacies. While overall retail sales remained positive, the underlying picture suggests consumer spending is being increasingly shaped by rising prices rather than stronger purchasing activity. Elevated fuel and transportation costs, alongside broader inflationary pressures, continued to constrain household budgets, encouraging consumers to prioritize essential purchases while delaying discretionary spending.
April retail sales reflect a consumer environment increasingly shaped by the economic consequences of the Iran War. Although the conflict began in late February/early March, the disruption to global energy markets continued to ripple through the economy in April, keeping fuel, transportation, and broader inflationary pressures elevated. This dynamic is most clearly reflected in Gasoline Stations, which recorded 23.0% YOY growth. However, this increase was likely driven almost entirely by higher fuel prices rather than stronger consumer demand. As households absorbed these higher everyday costs, consumers increasingly prioritized essential spending while delaying discretionary purchases, reinforcing a market that is becoming progressively more price-driven than volume-led.
This pressure on household budgets is clearly evident across discretionary retail, especially larger ticket items. Electronics and Appliance Stores declined -7.3% YOY, Furniture Stores fell -3.0% YOY, Home Furnishings Stores declined -1.3% YOY, and Building Material and Garden Equipment Stores decreased -2.7% YOY. These categories all share one characteristic: purchases can generally be postponed. As households absorb higher fuel, transportation, and everyday living costs, consumers appear increasingly willing to repair, delay, or defer major purchases rather than replace them.
The inflationary backdrop also continues to influence how consumers choose to shop. Ecommerce sales increased just 0.9% YOY, while YTD growth reached 3.3%. Rather than shifting online in search of lower prices, shoppers appear to be maintaining a preference for physical stores, where they can better compare products, evaluate value, and consolidate purchases into fewer shopping trips.
Overall, April’s retail performance reflects a consumer environment increasingly defined by economic adaptation. Rising fuel costs are reducing disposable income, inflation continues to reshape purchasing priorities, and discretionary spending remains under sustained pressure.
As we move further into 2026, JCWG is thinking about:
- If geopolitical tensions begin to ease and energy markets stabilize, how quickly will discretionary retail categories recover, or has consumer confidence weakened enough to delay a meaningful rebound?
- How should retailers balance pricing, promotions, and inventory planning in a market where growth is increasingly supported by inflation rather than expanding consumer demand?
- How are YOU adapting your strategy as households become increasingly selective with discretionary spending?
For support with your 2026 retail strategy, reach out to the team at JCWG!
Retail Sales by Product Category, Same Month Comparison
| Sales for the Month of April | Apr-26 | Apr-25 | YOY |
|---|---|---|---|
| All Stores | 73,467,382 | 71,181,787 | 3.21% |
| Motor Vehicle and Parts Dealers | 21,740,544 | 22,128,267 | -1.75% |
| Gasoline Stations | 7,261,974 | 5,905,321 | 22.97% |
| All Stores Less Automotive | 44,464,864 | 43,148,199 | 3.05% |
| Food and Beverage Stores | 12,734,404 | 12,723,986 | 0.08% |
| Supermarkets and Other Grocery Stores* | 9,209,103 | 9,170,347 | 0.42% |
| Convenience Stores | 664,458 | 683,971 | -2.85% |
| Specialty Food Stores | 960,261 | 966,619 | -0.66% |
| Beer, Wine and Liquor Stores | 1,900,582 | 1,903,050 | -0.13% |
| Health and Personal Care Stores | 6,561,357 | 5,794,294 | 13.24% |
| All Stores Less Automotive, Food, and Pharmacies | 25,169,103 | 24,629,919 | 2.19% |
| General Merchandise Stores | 10,546,574 | 10,020,268 | 5.25% |
| Furniture, Home Furnishings, Electronic and Appliance Stores | 3,179,151 | 3,329,399 | -4.51% |
| Furniture Stores | 1,130,201 | 1,165,439 | -3.02% |
| Home Furnishings Stores | 708,163 | 717,405 | -1.29% |
| Electronics and Appliance Stores | 1,340,787 | 1,446,555 | -7.31% |
| Clothing and Accessories Stores | 3,646,703 | 3,481,840 | 4.73% |
| Clothing Stores | 2,855,804 | 2,711,049 | 5.34% |
| Shoe Stores | 388,759 | 392,580 | -0.97% |
| Jewellery, Luggage and Leather Goods Stores | 402,140 | 378,211 | 6.33% |
| Sporting Goods, Hobby, Book and Music Stores | 3,925,822 | 3,818,757 | 2.80% |
| Building Material and Garden Equipment | 3,870,852 | 3,979,654 | -2.73% |
| Miscellaneous Store Retailers | 2,634,055 | 2,565,848 | 2.66% |
| Cannabis Retailers | 482,647 | 466,829 | 3.39% |
| Foodservices and Drinking Places | 8,452,800 | 8,138,900 | 3.86% |
Retail Sales by Store Category, Year to Date Comparison
| Year-to-Date Sales Ending April | Apr-26 | Apr-25 | YTD |
|---|---|---|---|
| All Stores | 264,835,209 | 256,419,331 | 3.28% |
| Motor Vehicle and Parts Dealers | 72,596,718 | 72,732,442 | -0.19% |
| Gasoline Stations | 25,783,738 | 24,075,132 | 7.10% |
| All Stores Less Automotive | 166,454,753 | 159,611,757 | 4.29% |
| Food and Beverage Stores | 50,107,628 | 49,062,487 | 2.13% |
| Supermarkets and Other Grocery Stores* | 36,885,712 | 35,939,514 | 2.63% |
| Convenience Stores | 2,503,286 | 2,513,391 | -0.40% |
| Specialty Food Stores | 3,619,860 | 3,492,632 | 3.64% |
| Beer, Wine and Liquor Stores | 7,098,769 | 7,116,949 | -0.26% |
| Health and Personal Care Stores | 25,119,106 | 22,540,005 | 11.44% |
| All Stores Less Automotive, Food, and Pharmacies | 91,228,019 | 88,009,265 | 3.66% |
| General Merchandise Stores | 38,887,700 | 36,141,571 | 7.60% |
| Furniture, Home Furnishings, Electronic and Appliance Stores | 12,126,177 | 12,966,327 | -6.48% |
| Furniture Stores | 4,223,497 | 4,389,823 | -3.79% |
| Home Furnishings Stores | 2,644,119 | 2,669,709 | -0.96% |
| Electronics and Appliance Stores | 5,258,559 | 5,906,794 | -10.97% |
| Clothing and Accessories Stores | 12,703,488 | 12,212,978 | 4.02% |
| Clothing Stores | 9,966,715 | 9,519,992 | 4.69% |
| Shoe Stores | 1,229,729 | 1,257,321 | -2.19% |
| Jewellery, Luggage and Leather Goods Stores | 1,507,043 | 1,435,668 | 4.97% |
| Sporting Goods, Hobby, Book and Music Stores | 15,109,427 | 14,058,497 | 7.48% |
| Building Material and Garden Equipment | 12,401,228 | 12,629,892 | -1.81% |
| Miscellaneous Store Retailers | 10,351,211 | 9,534,201 | 8.57% |
| Cannabis Retailers | 1,859,923 | 1,756,815 | 5.87% |
| Foodservices and Drinking Places | 31,663,737 | 30,457,762 | 3.96% |
Ecommerce Sales
| Apr-26 | Apr-25 | ||
|---|---|---|---|
| Ecommerce Sales, YTD | 18,386,440 | 17,791,497 | 3.34% |
| Ecommerce Sales, YOY | 4,926,142 | 4,881,056 | 0.92% |
Regional Sales, Year to Date Comparison
| Region | Year-to-Date, 2026 | Year-to-Date, 2025 | YTD |
|---|---|---|---|
| British Columbia | 36,220,305 | 32,289,464 | 12.17% |
| Vancouver | 18,398,800 | 18,482,547 | -0.45% |
| Alberta | 34,555,228 | 32,289,464 | 7.02% |
| Prairies* | 17,200,739 | 16,930,329 | 1.60% |
| Ontario | 99,946,651 | 97,232,424 | 2.79% |
| Toronto | 45,968,344 | 44,718,650 | 2.79% |
| Québec | 57,983,630 | 56,041,775 | 3.47% |
| Montréal | 28,496,184 | 28,103,488 | 1.40% |
| Atlantic Canada | 17,939,087 | 17,266,033 | 3.90% |
| Territories | 989,569 | 941,128 | 5.15% |
NATIONAL RETAIL BULLETIN
Stay up to date with JCWG’s monthly analysis on U. S. and Canadian retail sales.
Subscribe to our mailing list
Subscribe to our mailing list to receive industry updates and other thought leadership content from J. C. Williams Group including our National Retail Bulletin.
