Canadian
NATIONAL RETAIL BULLETIN

Black Friday Deals Brings Customers to Stores
Release date: January 20, 2023
Canadian retail sales saw smaller growth in November with All Stores up 5.9% YOY, All Stores Less Automotive up 3.8% YOY, and All Stores Less Automotive, Food and Pharmacies up 2.8% YOY.
Black Friday seemed to be the driver of growth for Clothing and Accessories Stores up 6.3% along with an early winter storm driving Shoe Stores up 20.8%. However, these sales are likely at a cost of margin and deep discounts as Lululemon reported it expects holiday gross margins to decline, dealing with increased costs amid a drop in consumer spending due to persistently high inflation.
This performance is in alignment with data from Mastercard Spending Pulse reporting Black Friday sales were up 5.6% YOY with in person sales seeing an increase of 7.5% YOY. JCWG data also saw FootFall up with the majority of in person traffic being seen within Main Streets and Shopping Centres in November.
Categories affected by the housing market and discretionary spending, previously top performers, seem to be struggling with Furniture and Home Furnishing Stores down -3.2% along with Building Materia and Garden Equipment down -2.6%.
Food and Beverage Stores saw a slight increase of 2.9%, not accounting for inflation. Consumers are feeling the pinch at the checkout and sharing their frustration with the sharp price increases.
Luggage, Jewellery and Leather Goods saw a decrease of -5.5% as pent-up demand for travel has subsided as well as Jewellery struggling with a slower economy.
While we wait for the final 2022 yearend numbers, the JCWG team has just returned from the annual NRF Big Show where the retail industry came together to collaborate, learn, and experience the latest innovations. Some exciting takeaways we will be sharing more detail on in the days to come include:
- The store of the future
- Customer engagement and experience
- New metrics
- Sustainability
- Optimizing associates and task management
Join us next month to see how the important holiday sales round out 2022 as early predictions suggest sales remained strong in December.
Canadian Retail Sales by Product Category, Same Month Comparison
Sales for the Month of November | Nov-22 | Nov-21 | 2022/2021 |
All Stores | 64,275,884 | 60,666,057 | 5.95% |
Motor Vehicle and Parts Dealers | 16,206,092 | 15,369,333 | 5.44% |
Gasoline Stations | 6,967,144 | 5,703,461 | 22.16% |
All Stores Less Automotive | 41,102,648 | 39,593,263 | 3.81% |
Food and Beverage Stores | 11,855,622 | 11,513,173 | 2.97% |
Supermarkets and Other Grocery Stores* | 8,321,031 | 8,041,970 | 3.47% |
Convenience Stores | 635,653 | 624,844 | 1.73% |
Specialty Food Stores | 741,828 | 667,774 | 11.09% |
Beer, Wine and Liquor Stores | 2,157,110 | 2,178,586 | -0.99% |
Health and Personal Care Stores | 5,170,025 | 4,674,025 | 10.61% |
All Stores Less Automotive, Food, and Pharmacies | 24,077,001 | 23,406,065 | 2.87% |
General Merchandise Stores | 8,922,652 | 8,380,887 | 6.46% |
Furniture, Home Furnishings, Electronic and Appliance Stores | 3,814,463 | 3,940,428 | -3.20% |
Furniture Stores | 1,265,671 | 1,330,303 | -4.86% |
Home Furnishings Stores | 770,268 | 796,818 | -3.33% |
Electronics and Appliance Stores | 1,778,524 | 1,813,307 | -1.92% |
Clothing and Accessories Stores | 3,916,680 | 3,682,562 | 6.36% |
Clothing Stores | 3,056,732 | 2,878,064 | 6.21% |
Shoe Stores | 458,564 | 379,519 | 20.83% |
Jewellery, Luggage and Leather Goods Stores | 401,384 | 424,979 | -5.55% |
Sporting Goods, Hobby, Book and Music Stores | 1,442,761 | 1,426,226 | 1.16% |
Building Material and Garden Equipment | 3,926,523 | 4,032,391 | -2.63% |
Miscellaneous Store Retailers | 2,053,921 | 1,943,571 | 11.00% |
Canadian Retail Sales by Store Category, Year to Date Comparison
Year to Date Ending November | Nov-22 | Jan-22 | YTD |
All Stores | 669,597,817 | 619,060,613 | 8.16% |
Motor Vehicle and Parts Dealers | 175,111,619 | 170,954,902 | 2.43% |
Gasoline Stations | 76,958,218 | 58,198,608 | 32.23% |
All Stores Less Automotive | 417,527,980 | 389,907,103 | 7.08% |
Food and Beverage Stores | 131,382,980 | 129,761,298 | 1.25% |
Supermarkets and Other Grocery Stores* | 91,609,597 | 90,917,094 | 0.76% |
Convenience Stores | 7,566,861 | 7,890,140 | -4.10% |
Specialty Food Stores | 8,380,371 | 7,413,175 | 13.05% |
Beer, Wine and Liquor Stores | 23,826,146 | 23,540,890 | 1.21% |
Health and Personal Care Stores | 51,196,981 | 47,468,073 | 7.86% |
All Stores Less Automotive, Food, and Pharmacies | 234,948,019 | 212,677,732 | 10.47% |
General Merchandise Stores | 86,150,962 | 76,431,552 | 12.72% |
Furniture, Home Furnishings, Electronic and Appliance Stores | 33,983,734 | 32,992,217 | 3.01% |
Furniture Stores | 13,070,338 | 12,653,212 | 3.30% |
Home Furnishings Stores | 7,425,231 | 6,916,869 | 7.35% |
Electronics and Appliance Stores | 13,488,165 | 13,422,136 | 0.49% |
Clothing and Accessories Stores | 32,863,773 | 26,804,363 | 22.61% |
Clothing Stores | 25,596,317 | 20,645,795 | 23.98% |
Shoe Stores | 3,695,733 | 3,081,381 | 19.94% |
Jewellery, Luggage and Leather Goods Stores | 3,571,719 | 3,077,185 | 16.07% |
Sporting Goods, Hobby, Book and Music Stores | 12,770,679 | 11,588,603 | 10.20% |
Building Material and Garden Equipment | 46,808,952 | 45,161,093 | 3.65% |
Miscellaneous Store Retailers | 22,369,921 | 19,699,902 | 13.55% |
Retail Trade, Canada, All Stores, by Geographic Regions
Region | Year-to-Date 2022 | Year-to-Date 2021 | 2022/2021 |
---|---|---|---|
British Columbia | 92,300,163 | 89,877,246 | 2.70% |
Vancouver | 43,890,913 | 41,830,219 | 4.93% |
Alberta | 86,550,677 | 81,334,851 | 6.41% |
Prairies* | 132,234,421 | 123,673,167 | 6.92% |
Ontario | 246,831,602 | 221,836,150 | 11.27% |
Toronto | 106,772,990 | 91,162,699 | 17.12% |
Québec | 150,301,338 | 138,812,412 | 8.28% |
Montréal | 73,335,251 | 66,543,199 | 10.21% |
Atlantic Canada | 45,689,134 | 42,668,337 | 7.08% |
Join the discussion on this release here.
past national retail bulletins
Subscribe to our mailing list
Subscribe to our mailing list to receive industry updates and other thought leadership content from J. C. Williams Group including our National Retail Bulletin.