Canadian
National Retail Bulletin

Canadian Retail Sales
We are in the process of gathering new data, please check back soon.
For support with your 2026 retail strategy, reach out to the team at JCWG!
Retail Sales by Product Category, Same Month Comparison
| Sales for the Month of May | May-26 | May-25 | YOY |
|---|---|---|---|
| All Stores | 79,923,707 | 76,831,848 | 4.02% |
| Motor Vehicle and Parts Dealers | 21,983,183 | 22,031,182 | -0.22% |
| Gasoline Stations | 8,257,179 | 6,351,611 | 30.00% |
| All Stores Less Automotive | 49,683,345 | 48,449,055 | 2.55% |
| Food and Beverage Stores | 14,084,298 | 14,089,047 | -0.03% |
| Supermarkets and Other Grocery Stores* | 10,073,538 | 10,097,130 | -0.23% |
| Convenience Stores | 717,418 | 717,065 | 0.05% |
| Specialty Food Stores | 1,049,839 | 1,021,533 | 2.77% |
| Beer, Wine and Liquor Stores | 2,243,503 | 2,253,319 | -0.44% |
| Health and Personal Care Stores | 6,649,548 | 5,974,041 | 11.31% |
| All Stores Less Automotive, Food, and Pharmacies | 28,949,499 | 28,385,967 | 1.99% |
| General Merchandise Stores | 11,814,289 | 11,200,420 | 5.48% |
| Furniture, Home Furnishings, Electronic and Appliance Stores | 3,291,471 | 3,530,463 | -6.77% |
| Furniture Stores | 1,262,471 | 1,294,038 | -2.44% |
| Home Furnishings Stores | 725,011 | 776,141 | -6.59% |
| Electronics and Appliance Stores | 1,303,989 | 1,460,284 | -10.70% |
| Clothing and Accessories Stores | 4,155,649 | 3,989,721 | 4.16% |
| Clothing Stores | 3,225,377 | 3,062,895 | 5.30% |
| Shoe Stores | 447,904 | 457,016 | -1.99% |
| Jewellery, Luggage and Leather Goods Stores | 482,367 | 469,810 | 2.67% |
| Sporting Goods, Hobby, Book and Music Stores | 4,508,197 | 4,258,233 | 5.87% |
| Building Material and Garden Equipment | 5,179,892 | 5,407,129 | -4.20% |
| Miscellaneous Store Retailers | 3,030,917 | 2,852,924 | 6.24% |
| Cannabis Retailers | 485,024 | 479,250 | 1.20% |
| Foodservices and Drinking Places | 9,436,686 | 9,038,838 | 4.40% |
Retail Sales by Store Category, Year to Date Comparison
| Year-to-Date Sales Ending May | May-26 | May-25 | YTD |
|---|---|---|---|
| All Stores | 344,629,907 | 333,251,179 | 3.41% |
| Motor Vehicle and Parts Dealers | 94,501,018 | 94,763,624 | -0.28% |
| Gasoline Stations | 34,039,650 | 30,426,743 | 11.87% |
| All Stores Less Automotive | 216,089,239 | 208,060,812 | 3.86% |
| Food and Beverage Stores | 64,208,103 | 63,151,534 | 1.67% |
| Supermarkets and Other Grocery Stores* | 46,954,367 | 46,036,644 | 1.99% |
| Convenience Stores | 3,221,038 | 3,230,456 | -0.29% |
| Specialty Food Stores | 4,687,957 | 4,514,165 | 3.85% |
| Beer, Wine and Liquor Stores | 9,344,739 | 9,370,268 | -0.27% |
| Health and Personal Care Stores | 31,739,515 | 28,514,046 | 11.31% |
| All Stores Less Automotive, Food, and Pharmacies | 120,141,621 | 116,395,232 | 3.22% |
| General Merchandise Stores | 50,709,569 | 47,341,991 | 7.11% |
| Furniture, Home Furnishings, Electronic and Appliance Stores | 15,329,947 | 16,496,790 | -7.07% |
| Furniture Stores | 5,478,452 | 5,683,861 | -3.61% |
| Home Furnishings Stores | 3,354,826 | 3,445,850 | -2.64% |
| Electronics and Appliance Stores | 6,496,667 | 7,367,078 | -11.81% |
| Clothing and Accessories Stores | 16,843,527 | 16,202,699 | 3.96% |
| Clothing Stores | 13,174,563 | 12,582,887 | 4.70% |
| Shoe Stores | 1,677,694 | 1,714,337 | -2.14% |
| Jewellery, Luggage and Leather Goods Stores | 1,991,268 | 1,905,478 | 4.50% |
| Sporting Goods, Hobby, Book and Music Stores | 19,674,317 | 18,316,730 | 7.41% |
| Building Material and Garden Equipment | 17,584,262 | 18,037,021 | -2.51% |
| Miscellaneous Store Retailers | 13,412,541 | 12,387,125 | 8.28% |
| Cannabis Retailers | 2,353,089 | 2,236,065 | 5.23% |
| Foodservices and Drinking Places | 41,032,996 | 39,496,600 | 3.89% |
Ecommerce Sales
| May-26 | May-25 | ||
|---|---|---|---|
| Ecommerce Sales, YTD | 23,577,991 | 22,838,582 | 3.24% |
| Ecommerce Sales, YOY | 5,133,050 | 5,047,085 | 1.70% |
Regional Sales, Year to Date Comparison
| Region | Year-to-Date, 2026 | Year-to-Date, 2025 | YTD |
|---|---|---|---|
| British Columbia | 46,601,997 | 42,097,264 | 10.70% |
| Vancouver | 23,503,614 | 23,646,193 | -0.60% |
| Alberta | 45,089,138 | 42,097,264 | 7.11% |
| Prairies* | 22,361,453 | 22,019,881 | 1.55% |
| Ontario | 130,293,334 | 126,128,592 | 3.30% |
| Toronto | 59,302,325 | 57,543,220 | 3.06% |
| Québec | 75,686,272 | 73,316,721 | 3.23% |
| Montréal | 36,922,159 | 36,450,717 | 1.29% |
| Atlantic Canada | 23,355,915 | 22,490,795 | 3.85% |
| Territories | 1,241,796 | 1,196,908 | 3.75% |
NATIONAL RETAIL BULLETIN
Stay up to date with JCWG’s monthly analysis on U. S. and Canadian retail sales.
Subscribe to our mailing list
Subscribe to our mailing list to receive industry updates and other thought leadership content from J. C. Williams Group including our National Retail Bulletin.
