UNITED STATES
NATIONAL RETAIL BULLETIN

US Retail Sales Growth Lower than Inflation in February
Release date: March 15, 2023
US retail sales in February experienced a growth 5.6% YOY for All Stores and All stores Less Automotive, Food, Pharmacies also up 8.5% YOY. With years prior to the pandemic as a baseline, this growth is impressive. However, when inflation in the US reached 6% in February, the increase in retail sales is more than meets the eye.
There are two winners in February 2023 US retail as we continue through a period of high inflation and recession: Experiences and discounts.
- Experiences are experiencing the growing impact of the pandemic limiting travel, and Millennials/Gen Z becoming a larger percentage of spending. These generations are much more willing to spend on experiences than previous generations, and when this is coupled with the fact that for over a year they were not able to travel or go to concerts, this pent up demand continues to perform. With this being considered, it is not surprising to see Food Services and Drinking Places grew 15.1% YOY since people eat out more when travelling. Outside of US retail sales reports, spending on airlines and lodging increased by 15.6% and 42.7% YOY respectively, according to Mastercard SpendingPulse.
- In periods of recession, consumers are looking to save money wherever possible, but specifically with food. Food and Beverage Stores and Grocery Stores saw a modest growth of 5.6% YOY and 5.8% YOY respectively (below the rate of inflation), coupled with an increase in 10.7% YOY in General Merchandise Stores. JCWG thinks this proves the likes of Costco, Walmart, etc. are capturing the Food and Beverage demand better than ever before.
When comparing revenues to January 2023, nearly all categories of US retail sales are down. The only categories that saw continued growth over January are:
- Department Stores (Excluding Leased Departments): 0.9% MOM
- Clothing and Accessories Stores: 9.2% MOM
These two categories saw modest growth (3.5% and 7.9% YOY respectively) in January, a month typically slow for retail. Likely in part, due to customers redeeming gift cards they have been sitting on with pandemic restrictions on the category as well as continued moves back to office.
February is following 2023’s trend of retail sales behaviours during a recession, and on the heels of continued reactions to COVID-19 lockdowns. With US retail sales now growing at a lower rate than the inflation rate, some questions that JCWG has include:
- When inflation starts to ease, will customers continue shopping for grocery at large, general merchandise stores?
- Have retailers who lost consumers due to the recession lost them for good? How can they be retrieved?
- How are YOU preparing your retail business for better customer experience?
For support in improving your customer experience, reach out to JCWG. For more inspiration, join us March 29, 2023 as the JCWG team is hosting a virtual tourreviewing our recent trip with our international partners in the Ebeltoft Group to Germany, which included EuroShop 2023 and store tours in Düsseldorf and Cologne, sign up here!
We have also released this year’s highly anticipated “Retail Innovations 18” book, please visit the download page here.
US Retail Sales by Product Category, Same Month Comparison
Sales for the Month of February | Feb-23 | Feb-22 | YOY |
---|---|---|---|
All Stores | 611,441 | 579,139 | 5.58% |
Motor Vehicle and Parts Dealers | 117,334 | 116,991 | 0.29% |
Gasoline Stations | 48,571 | 49,575 | -2.03% |
All Stores Less Automotive | 445,536 | 412,573 | 7.99% |
Food and Beverage Stores | 73,159 | 69,315 | 5.55% |
Grocery Stores | 65,939 | 62,339 | 5.77% |
Health and Personal Care Stores | 32,328 | 29,947 | 7.95% |
All Stores Less Automotive, Food, Pharmacies | 340,049 | 313,311 | 8.53% |
Building Material and Garden Equipment Stores | 33,754 | 33,529 | 0.67% |
General Merchandise Stores | 62,650 | 56,575 | 10.74% |
Department Stores (Excluding Leased Departments) | 9,226 | 8,983 | 2.71% |
Clothing and Accessories Stores | 21,349 | 20,509 | 4.10% |
Furniture, Home Furnishings, Electronics and Appliance Stores | 17,006 | 17,111 | -0.61% |
Furniture and Home Furnishings Stores | 10,723 | 10,685 | 0.36% |
Electronics and Appliance Stores | 6,283 | 6,426 | -2.23% |
Sporting Goods, Hobby, Musical Instrument, and Book Stores | 7,383 | 7,142 | 3.37% |
Miscellaneous Store Retailers | 13,373 | 12,836 | 4.18% |
Nonstore Retailers | 100,790 | 92,870 | 8.53% |
Food Services and Drinking Places | 83,744 | 72,739 | 15.13% |
US Retail Sales by Store Category, Year to Date Comparison
Year-to-Date Sales Ending February | Feb-23 | Feb-22 | YTD |
---|---|---|---|
All Stores | 1,246,957 | 1,167,100 | 6.84% |
Motor Vehicle and Parts Dealers | 235,456 | 230,538 | 2.13% |
Gasoline Stations | 100,187 | 98,673 | 1.53% |
All Stores Less Automotive | 911,314 | 837,889 | 8.76% |
Food and Beverage Stores | 151,432 | 144,299 | 4.94% |
Grocery Stores | 137,071 | 130,438 | 5.09% |
Health and Personal Care Stores | 66,574 | 62,171 | 7.08% |
All Stores Less Automotive, Food, Pharmacies | 693,308 | 631,419 | 9.80% |
Building Material and Garden Equipment Stores | 68,817 | 67,300 | 2.25% |
General Merchandise Stores | 127,509 | 117,459 | 8.56% |
Department Stores (Excluding Leased Departments) | 18,372 | 17,782 | 3.32% |
Clothing and Accessories Stores | 40,899 | 38,622 | 5.90% |
Furniture, Home Furnishings, Electronics and Appliance Stores | 34,762 | 34,252 | 1.49% |
Furniture and Home Furnishings Stores | 21,846 | 21,108 | 3.50% |
Electronics and Appliance Stores | 12,916 | 13,144 | -1.73% |
Sporting Goods, Hobby, Musical Instrument, and Book Stores | 15,247 | 14,412 | 5.79% |
Miscellaneous Store Retailers | 27,234 | 25,332 | 7.51% |
Nonstore Retailers | 209,028 | 191,488 | 9.16% |
Food Services and Drinking Places | 169,812 | 142,554 | 19.12% |
US Consumer Confidence Index (2010 = 100)
Join the discussion on this release here.
past national retail bulletins
Subscribe to our mailing list
Subscribe to our mailing list to receive industry updates and other thought leadership content from J. C. Williams Group including our National Retail Bulletin.