United States
National Retail Bulletin

Update on US Retail Sales Reporting
Due to changes in funding for the US Census Bureau, economic indicator tracking has changed significantly. Retail trade data are now limited to “advance indicators” released two months after the fact (e.g., advance January sales in March) and final sales released three months after the fact (e.g., confirmed January sales in April). These shifts have introduced inconsistency in data modelling and comparability.
In light of this, JCWG will, for the time being, pause reporting on US retail sales. We will continue to monitor the US Census website, and should consistency in data modelling be restored in future, we will resume our reporting on US retail sales.
To ensure you stay in the loop, please make sure you sign up for our Canadian National Retail Bulletin at the bottom of this webpage.
US Retail Sales by Product Category, Same Month Comparison
| Sales for the Month of October | Oct-25 | Oct-24 | YOY |
|---|---|---|---|
| All Stores | 745,244 | 718,256 | 3.76% |
| Motor Vehicle and Parts Dealers | 137,359 | 135,401 | 1.45% |
| Gasoline Stations | 54,680 | 53,841 | 1.56% |
| All Stores Less Automotive | 553,205 | 529,014 | 4.57% |
| Food and Beverage Stores | 86,297 | 83,983 | 2.76% |
| Grocery Stores | 78,059 | 75,667 | 3.16% |
| Health and Personal Care Stores | 42,015 | 39,647 | 5.97% |
| All Stores Less Automotive, Food, Pharmacies | 424,893 | 405,384 | 4.81% |
| Building Material and Garden Equipment Stores | 42,407 | 44,693 | -5.11% |
| General Merchandise Stores | 78,089 | 75,941 | 2.83% |
| Department Stores (Excluding Leased Departments) | 3,287 | 3,061 | 7.38% |
| Clothing and Accessories Stores | 25,896 | 24,359 | 6.31% |
| Furniture, Home Furnishings, Electronics and Appliance Stores | 18,891 | 18,418 | 2.57% |
| Furniture and Home Furnishings Stores | 11,275 | 11,194 | 0.72% |
| Electronics and Appliance Stores | 7,616 | 7,224 | 5.43% |
| Sporting Goods, Hobby, Musical Instrument, and Book Stores | 7,984 | 7,552 | 5.72% |
| Miscellaneous Store Retailers | 16,437 | 14,910 | 10.24% |
| Nonstore Retailers | 134,893 | 123,993 | 8.79% |
| Food Services and Drinking Places | 100,296 | 95,518 | 5.00% |
US Retail Sales by Store Category, Year to Date Comparison
| Year-to-Date Sales Ending October | Oct-25 | Oct-24 | YTD |
|---|---|---|---|
| All Stores | 7,149,041 | 6,876,350 | 3.97% |
| Motor Vehicle and Parts Dealers | 1,388,554 | 1,325,654 | 4.74% |
| Gasoline Stations | 523,321 | 534,229 | -2.04% |
| All Stores Less Automotive | 5,237,166 | 5,016,467 | 4.40% |
| Food and Beverage Stores | 838,197 | 816,548 | 2.65% |
| Grocery Stores | 757,833 | 736,446 | 2.90% |
| Health and Personal Care Stores | 391,166 | 365,398 | 7.05% |
| All Stores Less Automotive, Food, Pharmacies | 4,007,803 | 3,834,521 | 4.52% |
| Building Material and Garden Equipment Stores | 406,038 | 411,725 | -1.38% |
| General Merchandise Stores | 747,188 | 730,915 | 2.23% |
| Department Stores (Excluding Leased Departments) | 28,882 | 29,409 | -1.79% |
| Clothing and Accessories Stores | 247,360 | 235,151 | 5.19% |
| Furniture, Home Furnishings, Electronics and Appliance Stores | 184,578 | 179,994 | 2.55% |
| Furniture and Home Furnishings Stores | 111,996 | 107,913 | 3.78% |
| Electronics and Appliance Stores | 72,582 | 72,081 | 0.70% |
| Sporting Goods, Hobby, Musical Instrument, and Book Stores | 76,005 | 75,002 | 1.34% |
| Miscellaneous Store Retailers | 147,483 | 135,876 | 8.54% |
| Nonstore Retailers | 1,214,288 | 1,132,485 | 7.22% |
| Food Services and Drinking Places | 984,863 | 933,373 | 5.52% |
US Consumer Confidence Index (2010 = 100)
NATIONAL RETAIL BULLETIN
Stay up to date with JCWG’s monthly analysis on U. S. and Canadian retail sales.
Subscribe to our mailing list
Subscribe to our mailing list to receive industry updates and other thought leadership content from J. C. Williams Group including our National Retail Bulletin.
